Members

Remeber me

 
Sign Up | Forgot Password?

Partners


Newest Payouts

$2.00

Uctraders

Date: Mar 25th, 2024

$2.00

Luxioprofit

Date: Mar 25th, 2024

$4.20

Bitcobid

Date: Mar 25th, 2024

$2.00

Bitcoinwealth

Date: Mar 25th, 2024

$6.00

Safe Assets

Date: Mar 25th, 2024

$2.80

Arbill

Date: Mar 25th, 2024

$5.00

Asignat

Date: Mar 25th, 2024

$5.20

Dividend Growth

Date: Mar 25th, 2024

$2.40

Bitmie

Date: Mar 25th, 2024

$4.20

Bitcobid

Date: Mar 22nd, 2024

$7.00

Safe Assets

Date: Mar 22nd, 2024

$5.00

Asignat

Date: Mar 22nd, 2024

$5.30

Dividend Growth

Date: Mar 22nd, 2024

$2.30

Bitmie

Date: Mar 22nd, 2024

$4.20

Bitcobid

Date: Mar 20th, 2024

$3.86

Arbill

Date: Mar 20th, 2024

$5.00

Asignat

Date: Mar 20th, 2024

$3.90

Dividend Growth

Date: Mar 20th, 2024

$2.70

Bitmie

Date: Mar 20th, 2024

$1.00

Uctraders

Date: Mar 18th, 2024

$2.00

Luxioprofit

Date: Mar 18th, 2024

$4.20

Bitcobid

Date: Mar 18th, 2024

$2.00

Bitcoinwealth

Date: Mar 18th, 2024

$5.00

Espino

Date: Mar 18th, 2024

$6.00

Safe Assets

Date: Mar 18th, 2024

$3.19

Arbill

Date: Mar 18th, 2024

$5.00

Asignat

Date: Mar 18th, 2024

$5.15

Dividend Growth

Date: Mar 18th, 2024

$4.74

Bitmie

Date: Mar 18th, 2024

$4.20

Bitcobid

Date: Mar 15th, 2024

Top 10 Profitable

1053.26%

Safe Assets

1019.94%

Dividend Growth

911.23%

Bitcobid

656.4%

Espino

453.8533%

Asignat

385.16%

Arbill

295%

Luxioprofit

293.05%

Bitcoinwealth

292.04%

Uctraders

139.8182%

Trust - Fx

Top 10 Monitored

1225 days

Luxioprofit

1225 days

Uctraders

1155 days

Bitcobid

1155 days

Bitcoinwealth

1107 days

Trust - Fx

1092 days

Espino

728 days

Safe Assets

627 days

Arbill

589 days

Asignat

548 days

Dividend Growth

Newest Votes

Latest Scam



Gold-quarry HYIP Details

To order RCB, please fill form below. All fields is required (except Comments). Provide date of deposit in Comments, if it was not today. By submitting RCB request, you confirm agree with RCB conditions.
 
You can signup and login into our site to track your refbacks

 
Your E-Mail:
Your Username:
Payment System:
Deposit Amount ($):  (Numeric value only, dot is a separator)
Account Number  (For example: U1234567)
Comments
(not required):
RCB Quote 1st Deposit: $0.00
Re-Deposit: $0.00
Enter code: turing code


 
Request time (UTC) Username Deposit / RCB PS / Account Status
Oct 2nd, 2023 00:00:28 kas******* $50.00/$5.00 PerfectMoney / U23******* Paid
Oct 1st, 2023 12:41:16 ABe****** $90.00/$8.55 PerfectMoney / U21******* Paid
Oct 1st, 2023 00:23:44 dil****** $50.00/$5.00 PerfectMoney / U21******* Paid
Sep 30th, 2023 12:54:59 Kri******* $50.00/$5.00 PerfectMoney / U22******* Paid
Sep 30th, 2023 00:00:53 SDs***** $80.00/$5.60 PerfectMoney / U63******* Paid
Sep 29th, 2023 23:17:22 Que******* $60.00/$6.00 PerfectMoney / U16******* Paid
Sep 29th, 2023 00:45:34 Lit**** $100.00/$7.00 PerfectMoney / U63******* Paid
Sep 28th, 2023 00:52:25 vol******* $100.00/$9.50 PerfectMoney / U22******* Paid
Sep 27th, 2023 00:00:33 Meg******* $60.00/$6.00 PerfectMoney / U65******* Paid
Sep 26th, 2023 00:45:27 Ars****** $60.00/$6.00 PerfectMoney / U13******* Paid
Sep 25th, 2023 23:49:19 cxz******* $100.00/$9.50 PerfectMoney / U24******* Paid
Sep 25th, 2023 00:00:27 cxz******* $90.00/$8.55 PerfectMoney / U24******* Paid
Sep 24th, 2023 00:00:12 rus****** $50.00/$3.50 PerfectMoney / U20******* Paid
Sep 23rd, 2023 00:00:57 don******* $30.00/$3.06 PerfectMoney / U20******* Paid
Sep 22nd, 2023 00:12:32 Wik******* $100.00/$9.50 PerfectMoney / U24******* Paid
Sep 21st, 2023 00:00:26 Lit**** $50.00/$5.00 PerfectMoney / U63******* Paid
Sep 20th, 2023 00:00:33 Fer**** $30.00/$3.06 PerfectMoney / U27******* Paid
Sep 19th, 2023 07:32:24 Sig******* $50.00/$5.00 PerfectMoney / U65******* Paid
Sep 19th, 2023 00:00:12 r56******* $100.00/$9.50 PerfectMoney / U16******* Paid
Sep 18th, 2023 23:52:43 iva******* $100.00/$9.50 PerfectMoney / U20******* Paid
Sep 18th, 2023 23:51:40 Eld***** $40.00/$4.08 PerfectMoney / U12******* Paid
Sep 18th, 2023 00:35:19 kol****** $20.00/$1.40 PerfectMoney / U21******* Paid
Sep 17th, 2023 00:51:17 Her******* $90.00/$8.55 PerfectMoney / U26******* Paid
Sep 16th, 2023 00:29:49 wDa******* $90.00/$8.55 PerfectMoney / U24******* Paid
Sep 15th, 2023 00:00:50 cha****** $30.00/$3.06 PerfectMoney / U22******* Paid
Sep 14th, 2023 00:28:14 Cru****** $30.00/$3.06 PerfectMoney / U12******* Paid
Sep 13th, 2023 23:05:56 Wik******* $40.00/$4.08 PerfectMoney / U24******* Paid
Sep 13th, 2023 00:00:23 SDF******* $150.00/$13.50 PerfectMoney / U15******* Paid
Sep 12th, 2023 00:00:38 mas******* $80.00/$7.76 PerfectMoney / U23******* Paid
Sep 11th, 2023 00:53:42 Dev******* $30.00/$2.10 PerfectMoney / U22******* Paid
Sep 10th, 2023 00:11:14 sen******* $90.00/$6.30 PerfectMoney / U20******* Paid
Sep 9th, 2023 00:00:34 Gam******* $90.00/$8.55 PerfectMoney / U24******* Paid
Sep 8th, 2023 00:00:16 bar****** $60.00/$6.00 PerfectMoney / U21******* Paid
Sep 7th, 2023 23:05:21 May***** $100.00/$9.50 PerfectMoney / U22******* Paid
Sep 7th, 2023 00:00:33 sem***** $50.00/$5.00 PerfectMoney / U20******* Paid
Sep 6th, 2023 00:16:45 mas******* $150.00/$13.50 PerfectMoney / U23******* Paid
Sep 5th, 2023 00:00:46 meg******* $150.00/$13.50 PerfectMoney / U22******* Paid
Sep 4th, 2023 00:13:26 The******* $150.00/$13.50 PerfectMoney / U65******* Paid
Sep 3rd, 2023 12:17:53 kas******* $30.00/$2.10 PerfectMoney / U23******* Paid
Sep 3rd, 2023 00:18:40 Ars****** $60.00/$4.20 PerfectMoney / U13******* Paid
Sep 2nd, 2023 11:47:45 Gam******* $100.00/$9.50 PerfectMoney / U24******* Paid
Sep 2nd, 2023 00:00:18 Kol******* $100.00/$9.50 PerfectMoney / U23******* Paid
Sep 1st, 2023 11:05:21 sam******* $100.00/$9.50 PerfectMoney / U89******* Paid
Sep 1st, 2023 00:00:49 kos****** $40.00/$2.80 PerfectMoney / U20******* Paid
Aug 31st, 2023 06:42:41 Kol******* $100.00/$9.50 PerfectMoney / U23******* Paid
Aug 31st, 2023 00:08:32 May***** $150.00/$13.50 PerfectMoney / U22******* Paid
Aug 30th, 2023 20:57:27 Que******* $100.00/$9.50 PerfectMoney / U16******* Paid
Aug 30th, 2023 15:59:18 kac****** $80.00/$7.76 PerfectMoney / U23******* Paid
Aug 30th, 2023 12:45:42 saz****** $100.00/$9.50 PerfectMoney / U26******* Paid
Aug 30th, 2023 00:00:38 May***** $100.00/$7.00 PerfectMoney / U22******* Paid
Aug 29th, 2023 07:03:17 cxz******* $60.00/$4.20 PerfectMoney / U24******* Paid
Aug 29th, 2023 00:00:11 rus****** $60.00/$6.00 PerfectMoney / U20******* Paid
Aug 28th, 2023 17:23:10 tat******* $30.00/$3.06 PerfectMoney / U21******* Paid
Aug 28th, 2023 12:00:16 kas******* $100.00/$9.50 PerfectMoney / U23******* Paid
Aug 28th, 2023 00:11:57 cxz******* $100.00/$9.50 PerfectMoney / U24******* Paid
Aug 27th, 2023 12:20:16 vol******* $30.00/$3.06 PerfectMoney / U22******* Paid
Aug 27th, 2023 00:00:30 Eld***** $100.00/$9.50 PerfectMoney / U12******* Paid
Aug 26th, 2023 12:06:15 Sig******* $90.00/$8.55 PerfectMoney / U23******* Paid
Aug 26th, 2023 00:00:30 r56******* $150.00/$13.50 PerfectMoney / U16******* Paid
Aug 25th, 2023 08:13:27 Kol******* $100.00/$9.50 PerfectMoney / U23******* Paid
Aug 25th, 2023 00:57:50 Wik******* $50.00/$5.00 PerfectMoney / U24******* Paid
Aug 24th, 2023 16:59:12 Ars****** $40.00/$4.08 PerfectMoney / U13******* Paid
Aug 24th, 2023 11:55:58 bar****** $100.00/$9.50 PerfectMoney / U21******* Paid
Aug 24th, 2023 00:10:49 meg******* $30.00/$3.06 PerfectMoney / U22******* Paid
Aug 23rd, 2023 00:16:15 mec****** $30.00/$3.06 PerfectMoney / U22******* Paid
Aug 22nd, 2023 00:00:52 sem***** $100.00/$9.50 PerfectMoney / U20******* Paid
Aug 21st, 2023 00:36:57 ole***** $100.00/$9.50 PerfectMoney / U22******* Paid
Aug 20th, 2023 00:00:31 olg****** $30.00/$3.06 PerfectMoney / U20******* Paid
Aug 19th, 2023 00:00:46 Sig******* $60.00/$6.00 PerfectMoney / U65******* Paid
Aug 18th, 2023 00:00:13 olg****** $100.00/$7.00 PerfectMoney / U20******* Paid
Aug 17th, 2023 23:34:13 The******* $100.00/$9.50 PerfectMoney / U65******* Paid
Aug 17th, 2023 00:00:20 kac****** $20.00/$2.12 PerfectMoney / U23******* Paid
Aug 16th, 2023 00:00:32 Eld***** $60.00/$6.00 PerfectMoney / U12******* Paid
Aug 15th, 2023 07:58:21 Kol******* $100.00/$9.50 PerfectMoney / U23******* Paid
Aug 15th, 2023 00:57:11 olg****** $100.00/$9.50 PerfectMoney / U20******* Paid
Aug 14th, 2023 17:13:38 Que******* $20.00/$2.12 PerfectMoney / U16******* Paid
Aug 14th, 2023 11:30:53 jac******* $150.00/$10.50 PerfectMoney / U25******* Paid
Aug 14th, 2023 00:00:50 Tek******* $70.00/$6.79 PerfectMoney / U23******* Paid
Aug 13th, 2023 11:57:41 olg****** $100.00/$9.50 PerfectMoney / U20******* Paid
Aug 13th, 2023 00:00:42 Sig******* $30.00/$3.06 PerfectMoney / U23******* Paid
Aug 12th, 2023 13:04:49 Eld***** $150.00/$10.50 PerfectMoney / U12******* Paid
Aug 12th, 2023 00:43:43 Her******* $100.00/$9.50 PerfectMoney / U26******* Paid
Aug 11th, 2023 11:25:12 Iza******* $90.00/$8.55 PerfectMoney / U17******* Paid
Aug 11th, 2023 00:00:36 Ars****** $100.00/$9.50 PerfectMoney / U13******* Paid
Aug 10th, 2023 05:24:30 bru**** $70.00/$6.79 PerfectMoney / U22******* Paid
Aug 10th, 2023 00:07:38 fre******* $150.00/$13.50 PerfectMoney / U21******* Paid
Aug 9th, 2023 20:00:28 Bem****** $150.00/$13.50 PerfectMoney / U26******* Paid
Aug 9th, 2023 15:44:34 Eld***** $100.00/$9.50 PerfectMoney / U12******* Paid
Aug 9th, 2023 12:18:16 Smo****** $30.00/$3.06 PerfectMoney / U24******* Paid
Aug 9th, 2023 00:16:34 dor****** $80.00/$7.76 PerfectMoney / U20******* Paid
Aug 8th, 2023 12:50:18 fre******* $60.00/$6.00 PerfectMoney / U21******* Paid
Aug 8th, 2023 00:10:11 mec****** $70.00/$4.89 PerfectMoney / U22******* Paid
Aug 7th, 2023 12:22:20 iva******* $100.00/$9.50 PerfectMoney / U20******* Paid
Aug 7th, 2023 00:00:56 ABe****** $100.00/$7.00 PerfectMoney / U21******* Paid
Aug 6th, 2023 12:53:39 dil****** $40.00/$4.08 PerfectMoney / U21******* Paid
Aug 6th, 2023 00:00:19 Sig******* $100.00/$9.50 PerfectMoney / U23******* Paid
Aug 5th, 2023 11:07:42 Que******* $150.00/$13.50 PerfectMoney / U16******* Paid
Aug 5th, 2023 00:00:25 mec****** $90.00/$8.55 PerfectMoney / U22******* Paid
Aug 4th, 2023 23:08:14 cxz******* $40.00/$4.08 PerfectMoney / U24******* Paid
Aug 4th, 2023 00:00:46 Smo****** $100.00/$9.50 PerfectMoney / U24******* Paid
Aug 3rd, 2023 07:44:20 dor****** $70.00/$6.79 PerfectMoney / U20******* Paid
Aug 3rd, 2023 00:17:42 iva******* $40.00/$4.08 PerfectMoney / U20******* Paid
Aug 2nd, 2023 17:54:43 May***** $100.00/$9.50 PerfectMoney / U22******* Paid
Aug 2nd, 2023 13:23:26 ang******* $100.00/$9.50 PerfectMoney / U20******* Paid
Aug 2nd, 2023 00:50:48 tat******* $80.00/$7.76 PerfectMoney / U21******* Paid
Aug 1st, 2023 00:00:44 olg****** $50.00/$3.50 PerfectMoney / U20******* Paid
Jul 31st, 2023 00:00:30 kol****** $70.00/$6.79 PerfectMoney / U21******* Paid
Jul 30th, 2023 13:03:48 Lit**** $30.00/$2.10 PerfectMoney / U63******* Paid
Jul 30th, 2023 00:40:24 bar****** $60.00/$4.20 PerfectMoney / U21******* Paid
Jul 29th, 2023 12:30:51 mec****** $100.00/$9.50 PerfectMoney / U22******* Paid
Jul 29th, 2023 00:00:52 olg****** $60.00/$4.20 PerfectMoney / U20******* Paid
Jul 28th, 2023 08:38:37 sen******* $50.00/$5.00 PerfectMoney / U20******* Paid
Jul 28th, 2023 00:00:10 Kol******* $150.00/$13.50 PerfectMoney / U23******* Paid
Jul 27th, 2023 23:44:33 Smo****** $70.00/$6.79 PerfectMoney / U24******* Paid
Jul 27th, 2023 23:30:47 mas******* $80.00/$7.76 PerfectMoney / U23******* Paid
Jul 27th, 2023 00:00:28 Eld***** $150.00/$13.50 PerfectMoney / U12******* Paid
Jul 26th, 2023 00:01:32 Tek******* $40.00/$2.80 PerfectMoney / U23******* Paid
Jul 25th, 2023 00:00:28 Kol******* $90.00/$6.30 PerfectMoney / U23******* Paid
Jul 24th, 2023 00:00:21 ole***** $40.00/$4.08 PerfectMoney / U22******* Paid
Jul 23rd, 2023 12:40:30 Tek******* $100.00/$9.50 PerfectMoney / U23******* Paid
Jul 23rd, 2023 00:06:56 Wik******* $70.00/$6.79 PerfectMoney / U24******* Paid
Jul 22nd, 2023 12:39:21 jac******* $30.00/$2.10 PerfectMoney / U25******* Paid
Jul 22nd, 2023 00:00:31 Kri******* $100.00/$9.50 PerfectMoney / U22******* Paid
Jul 21st, 2023 07:22:17 Ars****** $30.00/$2.10 PerfectMoney / U13******* Paid
Jul 21st, 2023 00:25:13 Iza******* $40.00/$4.08 PerfectMoney / U17******* Paid
Jul 20th, 2023 19:15:14 jac******* $60.00/$6.00 PerfectMoney / U25******* Paid
Jul 20th, 2023 13:11:59 cxz******* $40.00/$4.08 PerfectMoney / U24******* Paid
Jul 20th, 2023 01:00:43 olg****** $100.00/$9.50 PerfectMoney / U20******* Paid
Jul 19th, 2023 00:00:41 sam******* $40.00/$4.08 PerfectMoney / U89******* Paid
Jul 18th, 2023 00:02:50 fre******* $100.00/$9.50 PerfectMoney / U21******* Paid
Jul 17th, 2023 12:55:16 meg******* $150.00/$13.50 PerfectMoney / U22******* Paid
Jul 17th, 2023 00:00:15 saz****** $80.00/$5.60 PerfectMoney / U26******* Paid
Jul 16th, 2023 13:10:49 dil****** $150.00/$13.50 PerfectMoney / U21******* Paid
Jul 16th, 2023 00:34:20 kir***** $70.00/$6.79 PerfectMoney / U23******* Paid
Jul 15th, 2023 12:12:42 ABe****** $150.00/$13.50 PerfectMoney / U21******* Paid
Jul 15th, 2023 00:00:21 cxz******* $60.00/$4.20 PerfectMoney / U24******* Paid
Jul 14th, 2023 23:58:39 mas******* $150.00/$13.50 PerfectMoney / U23******* Paid
Jul 14th, 2023 00:00:10 Fer**** $100.00/$7.00 PerfectMoney / U27******* Paid
Jul 13th, 2023 00:15:16 bru**** $60.00/$4.20 PerfectMoney / U22******* Paid
Jul 12th, 2023 11:48:56 ABe****** $70.00/$6.79 PerfectMoney / U21******* Paid
Jul 12th, 2023 00:00:32 Meg******* $150.00/$13.50 PerfectMoney / U65******* Paid
Jul 11th, 2023 06:00:23 kas******* $150.00/$13.50 PerfectMoney / U23******* Paid
Jul 11th, 2023 00:51:56 Kri******* $150.00/$13.50 PerfectMoney / U22******* Paid
Jul 10th, 2023 20:46:19 ole***** $60.00/$6.00 PerfectMoney / U22******* Paid
Jul 10th, 2023 17:29:35 Eld***** $150.00/$13.50 PerfectMoney / U12******* Paid
Jul 10th, 2023 13:14:58 Fer**** $80.00/$7.76 PerfectMoney / U27******* Paid
Jul 10th, 2023 09:30:42 dil****** $40.00/$4.08 PerfectMoney / U21******* Paid
Jul 6th, 2023 07:49:33 mas******* $150.00/$13.50 PerfectMoney / U23******* Paid
Jul 6th, 2023 00:00:24 Dev******* $90.00/$8.55 PerfectMoney / U22******* Paid
Jul 5th, 2023 18:00:56 sar****** $30.00/$3.06 PerfectMoney / U85******* Paid
Jul 5th, 2023 13:24:10 mas******* $150.00/$13.50 PerfectMoney / U23******* Paid
Jul 5th, 2023 00:55:50 kir***** $40.00/$2.80 PerfectMoney / U23******* Paid
Jul 4th, 2023 12:15:21 mec****** $30.00/$3.06 PerfectMoney / U22******* Paid
Jul 4th, 2023 00:00:53 dor****** $150.00/$13.50 PerfectMoney / U20******* Paid
Jul 3rd, 2023 08:59:46 Tek******* $100.00/$9.50 PerfectMoney / U23******* Paid
Jul 3rd, 2023 00:00:48 cha****** $50.00/$5.00 PerfectMoney / U22******* Paid
Jul 2nd, 2023 15:46:20 kir***** $90.00/$8.55 PerfectMoney / U23******* Paid
Jul 2nd, 2023 07:31:36 Lit**** $90.00/$8.55 PerfectMoney / U63******* Paid
Jul 2nd, 2023 00:00:55 ll5***** $40.00/$4.08 PerfectMoney / U24******* Paid
Jul 1st, 2023 16:33:35 fre******* $60.00/$6.00 PerfectMoney / U21******* Paid
Jul 1st, 2023 07:29:29 ser****** $150.00/$13.50 PerfectMoney / U20******* Paid
Jul 1st, 2023 00:06:26 Hme**** $150.00/$13.50 PerfectMoney / U17******* Paid
Jun 30th, 2023 16:19:59 Sig******* $40.00/$4.08 PerfectMoney / U23******* Paid
Jun 30th, 2023 07:17:50 The******* $80.00/$7.76 PerfectMoney / U65******* Paid
Jun 30th, 2023 00:23:57 ang******* $150.00/$13.50 PerfectMoney / U20******* Paid
Jun 29th, 2023 17:23:48 saz****** $100.00/$9.50 PerfectMoney / U26******* Paid
Jun 29th, 2023 11:44:39 sen******* $100.00/$9.50 PerfectMoney / U20******* Paid
Jun 29th, 2023 00:00:39 Klo******* $30.00/$3.06 PerfectMoney / U17******* Paid
Jun 28th, 2023 12:01:50 ole***** $150.00/$13.50 PerfectMoney / U22******* Paid
Jun 28th, 2023 00:00:52 kac****** $80.00/$7.76 PerfectMoney / U23******* Paid
Jun 27th, 2023 11:31:52 Que******* $150.00/$13.50 PerfectMoney / U16******* Paid
Jun 27th, 2023 00:00:21 Sig******* $40.00/$4.08 PerfectMoney / U65******* Paid
Jun 26th, 2023 12:31:44 Fer**** $40.00/$4.08 PerfectMoney / U27******* Paid
Jun 26th, 2023 00:30:55 dor****** $20.00/$2.12 PerfectMoney / U20******* Paid
Jun 25th, 2023 12:17:48 SDs***** $30.00/$3.06 PerfectMoney / U63******* Paid
Jun 25th, 2023 00:00:48 Sig******* $30.00/$3.06 PerfectMoney / U23******* Paid
Jun 24th, 2023 12:07:45 bar****** $100.00/$7.00 PerfectMoney / U21******* Paid
Jun 24th, 2023 00:23:59 saz****** $30.00/$2.10 PerfectMoney / U26******* Paid
Jun 23rd, 2023 12:20:44 tat******* $80.00/$7.76 PerfectMoney / U21******* Paid
Jun 23rd, 2023 00:56:58 Ars****** $60.00/$6.00 PerfectMoney / U13******* Paid
Jun 22nd, 2023 11:59:23 iva******* $70.00/$6.79 PerfectMoney / U20******* Paid
Jun 22nd, 2023 00:00:44 kac****** $60.00/$6.00 PerfectMoney / U23******* Paid
Jun 21st, 2023 17:05:21 ABe****** $40.00/$4.08 PerfectMoney / U21******* Paid
Jun 21st, 2023 10:41:33 ang******* $40.00/$2.80 PerfectMoney / U20******* Paid

Deposit amount Referral bonus RCB from first deposit RCB from next deposits
(re-invested)
$10-$20 1.00% 1060% 700%
$21-$40 1.00% 1020% 700%
$41-$60 1.00% 1000% 700%
$61-$80 1.00% 970% 700%
$81-$100 1.00% 950% 700%
$101-$150 1.00% 900% 700%
$151-$200 1.00% 880% 700%
$201-$300 1.00% 850% 700%
$301-$500 1.00% 800% 700%
$501-$1000 1.00% 700% 700%
$1001-$10000 1.00% 700% 700%